An overview of the timezones for the participants in NSS
| Name (diff from UTC) | Current time | Members |
| PST (UTC-8)/PDT (UTC-7) | Mike Ananny, Christopher Peys, Tim Gallaty, Ernst Karel | |
| CST (UTC-6)/CDT (UTC-5) | Stella M. Čapek, Natalia Ruiz-Junco, Maria Camila Castro Maldonado | |
| EST (UTC-5)/EDT (UTC-4) | Mack Hagood, Vincent Jungkunz, Toby Rollo, Lois Presser, Christof Migone, Benjamin Tausig, Sukanya Bhattacharya | |
| NST (UTC-4½)/NDT (UTC-3½) | Sean Gray | |
| UTC (UTC+0) | —— | |
| GMT (UTC+0)/BST (UTC+1) | Sophia Dingli, Faye Donnelly, Michael Freeden, Anna V. Klieber, Melani Schroeter, Elisabeth Schweiger, Charlotte Taylor, Luke Lavender, Zirui Wang, Dan Degerman, Onur Karamercan | |
| CET (UTC+1)/CEST (UTC+2) | Sebastian Glassner, Ejvind Hansen, Robin Hering, Theo Jung, Karsten Lichau, Drazen Pehar, Bernhard Stahl, Georgios Tsagdis, Elizabeth Jean Solverson, Lukas Mozdeika, Iben Have, Barbora Čapinská, Łukasz Różycki, Freek Sanders, Björn Puhr, Alexandra Hartmann, Samuel Bennett, Daniel Felscher, Lisa Kirchner, Marcus Stiebing, Barbara Gigi, Mónica Brito Vieira, José Luis Sánches Ramírez | |
| EET (UTC+2)/EEST (UTC+3) | Annika Sohlman, Angelos Evangelou | |
| SAST (UTC+2)/SAST (UTC+2) | Adriano P.S.G. Palma | |
| IST (UTC+5½)/IST (UTC+5½) | Nishant K Narayanan | |
| AEDT (UTC+11)/AEST (UTC+10) | Kristy Hess, Lisa Waller | |
| NZDT (UTC+13)/NZST (UTC+12) | Ethan Plaut, Kalika Kastein, Maqymseahe Ninces |
